| TWiki . Ugstat . LessonPlan |
| # | Date | type | Topic | Reading | Assignment In |
|---|---|---|---|---|---|
| 1 | Jan 8 M | L | IntroductionClass | HomeWork1 | |
| 2 | Jan 10 W | L | IntroductionClass | ||
| 3 | Jan 12 F | L | One dimensional distributions | ||
| 4 | Jan 15 M | L | Why and how to use CDFs | ||
| 5 | Jan 17 W | L | Why and how to use CDFs | ||
| 6 | Jan 19 F | L | TheBinomialDistribution | ||
| 7 | Jan 22 M | L | Central limit theorem, Chi-square tests | Homework2 | |
| 8 | Jan 24 W | L | Central limit theorem, Chi-square tests | ||
| 9 | Jan 26 F | L | ChernoffBounds | ||
| 10 | Jan 29 M | L | Events, PDFs and the poisson distribution | HomeWork3Wi07, ProjectOne | |
| 11 | Jan 31 W | L | LinearClassifiersAndDecisionTrees? | ||
| 12 | Feb 2 F | L | EvaluatingClassifiersTrainingTestingValidating | ||
| 13 | Feb 5 M | L | |||
| 14 | Feb 7 W | L | OccamsRazor | ||
| 15 | Feb 9 F | L | cse190_s06_midterm.pdf: Practise Midterm | ||
| 16 | Feb 12 M | L | ReviewClass | ConceptsAndTerms | |
| 17 | Feb 14 W | L | MidTerm? | ||
| 18 | Feb 16 F | L | |||
| 16 | Feb 19 M | L | |||
| 17 | Feb 21 W | L | |||
| 18 | Feb 23 F | L | |||
| 16 | Feb 26 M | L | |||
| 17 | Feb 28 W | L | |||
| 18 | March 2 F | L | |||
| # | Date | |
Topic |
|---|---|---|---|
| 1 | Jan 8 M | LabHours1 | Intro to MATLAB |
| Statistics Applications in CSE | |||
| 2 | Jan 10 W | LabHours2? | Intro to MATLAB |
| Statistics Applications in CSE | |||
| 3 | Jan 12 F | LabHours3? | CDF |
| 4 | Jan 15 M | LabHours4? | holiday |
| 5 | Jan 17 W | LabHours5? | office hours |
| 6 | Jan 19 F | LabHours6? | office hours |
| 7 | Jan 22 M | LabHours7? | office hours |
| 8 | Jan 24 W | LabHours8? | Discuss MATLAB hw2 |
| 9 | Jan 26 F | LabHours9? | office hours |
| 10 | Jan 29 M | LabHours10? | TBD |
| 11 | Jan 31 W | LabHours11? | TBD |
| 12 | Feb 2 F | LabHours12? | TBD |
| 13 | Feb 5 M | LabHours13? | TBD |
| 14 | Feb 7 W | LabHours14? | TBD |
| 15 | Feb 9 F | LabHours15? | TBD |
| 16 | Feb 12 M | LabHours16? | TBD |
| 17 | Feb 14 W | LabHours17? | TBD |
| 18 | Feb 16 F | LabHours18? | TBD |
| 19 | Feb 19 M | LabHours19? | TBD |
| 20 | Feb 21 W | LabHours20? | TBD |
| 21 | Feb 23 F | LabHours21? | TBD |
| 22 | Feb 26 M | LabHours22? | TBD |
| 23 | Feb 28 W | LabHours23? | TBD |
| 24 | Mar 2 F | LabHours24? | TBD |
| 25 | Mar 5 M | LabHours25? | TBD |
| 26 | Mar 7 W | LabHours26? | TBD |
| 27 | Mar 9 F | LabHours27? | TBD |
| 28 | Mar 12 M | LabHours28? | TBD |
| 29 | Mar 14 W | LabHours29? | TBD |
| 30 | Mar 16 F | LabHours30? | TBD |
| Mar 19 M | Final Exam Day | ||
----- History: r56 - 09 Feb 2007 - 16:26 - DeborahGoshorn
|